Over 100 first-place victories in national and international eventing & show jumping competition. Clinics throughout the Western United States.
Get in TouchAs an active 4-Star eventing competitor with well over 100 first-place victories in national and international Eventing and Show Jumping competitions, Karen O'Neal is a widely recognized competitor and USEA ICP Level‑IV Certified equestrian instructor and coach.
Karen began her riding career at the age of 3 in Orange County, California, under the influence of her grandparents, Pete and Peggy Peterson — active members of the Los Altos Hunt Club and the Pebble Beach Dressage Community — who provided her first pony and ignited a lifelong fascination with the sport.
At 12, Karen won the Onandarka Equitation Medal. At 14, she earned the United States Pony Club B-Level Rating at the earliest permitted age, won the USEA Area 10 Preliminary Championships, and qualified for the USEF McClay Medal — all in the same year. She launched her professional training business at 18 and hasn't slowed since.
With an emphasis on horsemanship fundamentals, responsibility, and respect for the sport, Karen teaches with tremendous purpose. Her sold-out clinics throughout the Western United States continue to draw riders at every level seeking to reach their highest potential.
| Date | Event | Division | Horse | Score |
|---|---|---|---|---|
| 6/13/2024 | Aspen Farm HT | CCI4-S | Clooney 14 | 35.6 |
| 9/28/2023 | Spokane Sport Horse Fall HT | ON | MNF North Forks Summit | 27.9 |
| 9/15/2023 | Aspen Farms HT | A | Clooney 14 | 38.1 |
| 9/1/2023 | Equestrians' Institute HT | OI | Clooney 14 | 34.8 |
| 9/1/2023 | Equestrians' Institute HT | OT | Hooligan | 24.5 |
| 9/29/2022 | Spokane Sport Horse Fall HT | CCI3-S | Clooney 14 | 25.2 |
| 9/29/2022 | Spokane Sport Horse Fall HT | OP | Cooley Sligo | 27.4 |
| 9/16/2022 | Aspen Farm HT | I-CH | Clooney 14 | 38.7 |
| 9/16/2022 | Aspen Farm HT | OP A | Cooley Sligo | 29.2 |
| 8/19/2022 | Caber Farm HT | OT A | Cooley Sligo | 28.8 |
| 6/24/2022 | Inavale Farm HT | OBN | Clarkes Monbeg Ambition | 24.1 |
| 6/24/2022 | Inavale Farm HT | OI | Clooney 14 | 29.2 |
| 6/24/2022 | Inavale Farm HT | OP | Ebenholtz | 25.5 |
| 6/9/2022 | Aspen Farm HT | BNH | Escapade | 21.4 |
| 6/9/2022 | Aspen Farm HT | CCI2-S | Clooney 14 | 30.4 |
| 5/27/2022 | Equestrians' Institute HT | OP | Clooney 14 | 21.6 |
| 9/30/2021 | Spokane Sport Horse Fall HT | OP | Clooney 14 | 28.5 |
| 9/3/2021 | Equestrians' Institute HT | OT | Balladeer Kilbrickens Lad | 26.5 |
| 8/20/2021 | Caber Farm HT | OT A | Dune | 27.7 |
| 5/28/2021 | Equestrians' Institute HT | OBN | Raphael | 23.3 |
| 5/13/2021 | Spokane Sport Horse Spring HT | OP | Clooney 14 | 22.4 |
| 10/28/2020 | Galway Downs International | MT | Cafe Noir | 22.1 |
| 10/1/2020 | Spokane Sport Horse Fall HT | OM | Clooney 14 | 30.9 |
| 10/1/2020 | Spokane Sport Horse Fall HT | ON | CF Fortune | 19.8 |
| 9/4/2020 | Caber Farm September HT | SON | Reddy To Play | 25.0 |
| 8/21/2020 | Caber Farm HT | SOT | Clooney 14 | 25.2 |
| 7/24/2020 | Event at Rebecca Farm | ON | Reddy To Play | 23.1 |
| 10/3/2019 | Spokane Sport Horse Fall HT | OM | Clooney 14 | 28.2 |
| 9/20/2019 | Equestrians' Institute HT | OI | Ebenholtz | 25.0 |
| 9/20/2019 | Equestrians' Institute HT | OT | Clooney 14 | 28.0 |
| 9/6/2019 | Aspen Farms HT | OT | Clooney 14 | 23.0 |
| 8/23/2019 | Caber Farm HT | OP | Hey Marseilles | 27.2 |
| 8/23/2019 | Caber Farm HT | OP | Ebenholtz | 27.2 |
| 6/28/2019 | Inavale Farm HT | OP | Ebenholtz | 24.4 |
| 5/31/2019 | Equestrians' Institute HT | OP | Ebenholtz | 28.3 |
| 10/4/2018 | Spokane Sport Horse Farm HT | ON | Clooney 14 | 27.9 |
| 7/6/2018 | 42nd Annual Whidbey Island HT | OT | Danciana | 29.5 |
| 7/6/2018 | 42nd Annual Whidbey Island HT | OBN | Clooney 14 | 28.1 |
| 8/25/2017 | Caber Farm HT | SOT A | Shanroe Santos | 21.4 |
| 8/11/2017 | Area VII Young Rider Benefit HT | OT | Shanroe Santos | 26.4 |
| 8/11/2017 | Area VII Young Rider Benefit HT | OT | Hooligan | 21.4 |
| 7/19/2017 | Event at Rebecca Farm | SON | Danciana | 21.0 |
| 6/9/2017 | Aspen Farms HT | OT | Hooligan | 31.9 |
| 5/11/2017 | Spokane Sport Horse Spring HT | OBN | Danciana | 25.5 |
| 9/9/2016 | Aspen Farms HT | I-CH | My Lucky Day | 34.2 |
| 7/8/2016 | 40th Annual Whidbey Island HT | OT | Hey Marseilles | 26.0 |
Attending a Karen O'Neal Eventing Clinic is one of the fastest ways to level-up your riding skills. Clinics offer all the challenges of a competitive event without the pressure of competition. Karen's teaching adapts to each horse and rider, identifying gaps and creating tailored exercises. Students leave each clinic with homework to perform between clinics and competition.
Inquire About Clinics →
Being part of "Team KO" at a competition means more than community. Karen's personalized coaching — from detailed horse management to tailored course walks, rules-reviews, and dressage turnout-coaching — instills confidence. Punctuality, consistency, and reliability are the hallmark of Karen's competition coaching style.
Join Team KO →
If you're unable to attend a clinic or private lessons, virtual training may be an option. Karen has provided numerous students with real-time coaching over the Internet with little more than a cell phone and Bluetooth headset — making quality instruction accessible from anywhere.
Learn More →
Proudly Supported By
Get in Touch
Whether you're interested in attending a clinic, joining Team KO at your next competition, or exploring virtual training options — Karen would love to hear from you.