[vc_row][vc_column width=”3/4″][vc_empty_space height=”40px” emsmh=”40px”][vc_custom_heading text=”Karen O’Neal” use_theme_fonts=”yes” css_animation=”left-to-right”][vc_empty_space height=”10px”][vc_column_text css=”.vc_custom_1614275521118{padding-right: 6% !important;}”]
With well over 100 first-place victories in national and international Eventing and Show Jumping competitions, Karen O’Neal is a widely recognized competitor and USEA ICP Level-III Certified equestrian instructor and coach in the Eventing community; the Triathlon of Olympic Equestrian sports including Dressage, Show Jumping and Cross Country Jumping.
Karen began her riding career at the age of 3 in Orange County, California, under the influence of her grandparents, Pete and Peggy Peterson who were active in the Los Altos Hunt Club in Palo Alto, California and the Pebble Beach Dressage Community. Karen’s grandparents provided her with her first pony and exposed her to the excitement of competition, creating a life-long fascination with the sport.
Karen’s passion for the equestrian lifestyle fostered a unparalleled work-ethic and relentless pursuit of mastery within the sport. At the age of 12, Karen won the Onandarka Equitation Medal and garnered numerous Junior Jumper championships during her teen years. After years of catch-riding (showing and competing horses which have never been ridden by Karen), she discovered her calling at the age of 14 when she earned the United States Pony Club, B-Level Rating (at the earliest age permitted by the sport), and she began formally teaching students in the United States Pony Club Association in pursuit of her goal to teach and compete professionally. At the age of 14, she went on to win the USEA Area 10 Preliminary Championships (also at the youngest age permitted at that level) and qualified for the USEF McClay Medal that same year. Karen has brought numerous unbroken horses to the advanced level of Eventing and her continued successes in competition, and those of her students, led to realizing her goal of launching a professional training business at the age of 18, and she hasn’t slowed since.
In addition to her versatility in coaching and competing within diverse disciplines, Karen has owned and operated equestrian facilities, becoming intimately familiar with a wide variety equestrian domains including veterinary medicine, horse evaluation, and equine nutrition. Though she has an unending fascination with all aspects of the sport, she has found that her true passion is training her students to achieve their highest level of potential. Karen no longer manages an equestrian facility with the simple goal of concentrating on her students and competitions. With an emphasis on teaching horsemanship fundamentals, combined with a foundation in responsibility, commitment, and respect of the sport, Karen teaches with a tremendous sense of purpose, which will pay dividends to equestrian sports for years to come.
To this day, Karen and her students remain a competitive force in Eventing, and she continues to foster students at sold-out clinics throughout the Western United States. She can be seen (and more often heard) coaxing top performances from attendees at these events.
[/vc_column_text][vc_empty_space height=”10px”][/vc_column][vc_column width=”1/4″][vc_empty_space height=”106px”][vc_single_image image=”5902″ img_size=”medium”][vc_empty_space height=”20px”][vc_single_image image=”5874″ img_size=”medium”][vc_empty_space height=”20px”][vc_single_image image=”5875″ img_size=”medium”][vc_empty_space height=”20px”][vc_single_image image=”5916″ img_size=”medium”][/vc_column][/vc_row][vc_row row_type=”full”][vc_column][vc_separator sepopt=”simple”][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_empty_space height=”106px”][vc_single_image image=”5847″ img_size=”medium”][vc_empty_space height=”20px”][vc_single_image image=”5995″ img_size=”medium”][vc_empty_space height=”20px”][vc_single_image image=”5860″ img_size=”medium”][vc_empty_space height=”20px”][vc_single_image image=”5918″ img_size=”medium”][vc_empty_space height=”20px”][vc_single_image image=”5921″ img_size=”medium”][vc_empty_space height=”20px”][/vc_column][vc_column width=”3/4″][vc_empty_space height=”80px”][vc_custom_heading text=”First Place Finishes” use_theme_fonts=”yes” css_animation=”right-to-left” css=”.vc_custom_1614275631540{padding-left: 6% !important;}”][vc_empty_space height=”10px”][vc_column_text css=”.vc_custom_1728242751779{padding-left: 6% !important;}”]
9/1/2023Equestrians’ Institute HTOTHooligan24.5
| DATE | VENUE | CLASS | HORSE | SCORE |
| 6/13/2024 | Aspen Farm HT | CCI4-S | Clooney 14 | 35.6 |
| 9/28/2023 | Spokane Sport Horse Fall HT | ON | MNF North Forks Summit | 27.9 |
| 9/1/2023 | Equestrians’ Institute HT | OI | Clooney 14 | 34.8 |
| 9/15/2023 | Aspen Farms HT | A | Clooney 14 | 38.1 |
| 9/1/2023 | Equestrians’ Institute HT | OI | Clooney 14 | 34.8 |
| 9/29/2022 | Spokane Sport Horse Fall HT | CCI3-S | Clooney 14 | 25.2 |
| 9/29/2022 | Spokane Sport Horse Fall HT | OP | Cooley Sligo | 27.4 |
| 9/16/2022 | Aspen Farm HT | I-CH | Clooney 14 | 38.7 |
| 9/16/2022 | Aspen Farm HT | OP A | Cooley Sligo | 29.2 |
| 8/19/2022 | Caber Farm HT | OT A | Cooley Sligo | 28.8 |
| 6/24/2022 | Inavale Farm HT | OBN | Clarkes Monbeg Ambition | 24.1 |
| 6/24/2022 | Inavale Farm HT | OI | Clooney 14 | 29.2 |
| 6/24/2022 | Inavale Farm HT | OP | Ebenholtz | 25.5 |
| 6/9/2022 | Aspen Farm HT | BNH | Escapade | 21.4 |
| 6/9/2022 | Aspen Farm HT | CCI2-S | Clooney 14 | 30.4 |
| 5/27/2022 | Equestrians’ Institute HT | OP | Clooney 14 | 21.6 |
| 9/30/2021 | Spokane Sport Horse Fall HT | OP | Clooney 14 | 28.5 |
| 9/3/2021 | Equestrians’ Institute HT | OT | Balladeer Kilbrickens Lad | 26.5 |
| 8/20/2021 | Caber Farm HT | OT A | Dune | 27.7 |
| 5/28/2021 | Equestrians’ Institute HT | OBN | Raphael | 23.3 |
| 5/13/2021 | Spokane Sport Horse Spring HT | OP | Clooney 14 | 22.4 |
| 10/28/2020 | Galway Downs International Event & HT | MT | Cafe Noir | 22.1 |
| 10/1/2020 | Spokane Sport Horse Sixth Annual Fall HT | OM | Clooney 14 | 30.9 |
| 10/1/2020 | Spokane Sport Horse Sixth Annual Fall HT | ON | CF Fortune | 19.8 |
| 10/1/2020 | Spokane Sport Horse Sixth Annual Fall HT | YEH | Keegan | 80.8 |
| 9/4/2020 | Caber Farm September HT | SON | Reddy To Play | 25 |
| 8/21/2020 | Caber Farm HT | SOT | Clooney 14 | 25.2 |
| 7/24/2020 | Event at Rebecca Farm | ON | Reddy To Play | 23.1 |
| 10/3/2019 | Spokane Sport Horse Fifth Annual Fall HT | OM | Clooney 14 | 28.2 |
| 9/20/2019 | Equestrians’ Institute HT | OI | Ebenholtz | 25 |
| 9/20/2019 | Equestrians’ Institute HT | OT | Clooney 14 | 28 |
| 9/6/2019 | Aspen Farms HT | OT | Clooney 14 | 23 |
| 8/23/2019 | Caber Farm HT | OP | Hey Marseilles | 27.2 |
| 8/23/2019 | Caber Farm HT | OP | Ebenholtz | 27.2 |
| 6/28/2019 | Inavale Farm HT | OP | Ebenholtz | 24.4 |
| 5/31/2019 | Equestrians’ Institute HT | OP | Ebenholtz | 28.3 |
| 10/4/2018 | 4th Annual Fall Spokane Sport Horse Farm HT | ON | Clooney 14 | 27.9 |
| 7/6/2018 | 42nd Annual Whidbey Island HT | OT | Danciana | 29.5 |
| 7/6/2018 | 42nd Annual Whidbey Island HT | OBN | Clooney 14 | 28.1 |
| 8/25/2017 | Caber Farm HT | SOT | A Shanroe Santos | 21.4 |
| 8/11/2017 | Area VII Young Rider Benefit HT | OT | Shanroe Santos | 26.4 |
| 8/11/2017 | Area VII Young Rider Benefit HT | OT | Hooligan | 21.4 |
| 7/19/2017 | Event at Rebecca Farm HT | SON | Danciana | 21 |
| 6/9/2017 | Aspen Farms HT | OT | Hooligan | 31.9 |
| 5/11/2017 | Spokane Sport Horse Farm 2nd Annual Spring HT | OBN | Danciana | 25.5 |
| 5/11/2017 | Spokane Sport Horse Farm 2nd Annual Spring HT | YEH-4 | Danciana | 29.26 |
| 9/9/2016 | Aspen Farms HT | I-CH | My Lucky Day | 34.2 |
| 7/8/2016 | 40th Annual Whidbey Island HT | OT | Hey Marseilles | 26 |
| 5/27/2016 | Equestrians Institute HT | OT | Columbus | 27.6 |
| 9/4/2015 | Aspen Farms HT | OT | Lifestyle S | 24.5 |
| 9/4/2015 | Aspen Farms HT | OT | Calibrae LTD | 26 |
| 8/21/2015 | Caber Farm Horse Trial | SOT | Drambuie | 24.3 |
| 8/21/2015 | Caber Farm Horse Trial | P-CH | My Lucky Day | 26.6 |
| 8/21/2015 | Caber Farm Horse Trial | T-CH | Calibrae LTD | 25.2 |
| 8/7/2015 | Area VII Young Rider Benefit HT | OT | Calibrae LTD | 29.1 |
| 7/22/2015 | Event at Rebecca Farm HT | SOT | Lifestyle S | 23.4 |
| 6/26/2015 | Inavale Farm HT | OI | Hollywood Diva | 34.4 |
| 6/26/2015 | Inavale Farm HT | OT | Lifestyle S | 27.1 |
| 5/15/2015 | Equestrians Institute HT | ON | Lifestyle S | 20.4 |
| 5/15/2015 | Equestrians Institute HT | OP | My Lucky Day | 28.4 |
| 9/20/2014 | Stanton Farms HT | OT | Calibrae LTD | 31.4 |
| 9/5/2014 | Aspen Farms HT | OT | Mateo | 31.9 |
| 9/5/2014 | Aspen Farms HT | TH | Calibrae LTD | 19.5 |
| 8/22/2014 | Caber Farm HT | T-CH | Mateo | 26.7 |
| 6/27/2014 | Inavale Farm HT | OP | Freudentag | 30 |
| 6/13/2014 | Aspen Farms HT | OP | Freudentag | 25.9 |
| 4/9/2014 | Twin Rivers Spring ThreeDay Event & HT | OT | Freudentag | 26.7 |
| 9/21/2013 | Northwest Equestrian Fall Gala HTHT | OI | Markus | 32.4 |
| 8/9/2013 | Area VII Young Rider Benefit HT | SOT | Argyle | 30.5 |
| 8/9/2013 | Area VII Young Rider Benefit HT | YEH-4 | Lifestyle S | 29.39 |
| 7/12/2013 | 37th Annual Whidbey Island HT | OP | Bar Tab | 39.1 |
| 7/12/2013 | 37th Annual Whidbey Island HT | OBN | Lifestyle S | 27.5 |
| 6/28/2013 | Inavale Farm HT | OI | Markus | 31.6 |
| 6/14/2013 | Aspen Farms HT | OI | Markus | 29.6 |
| 9/22/2012 | Northwest Equestrian Fall Gala HT | OI | Markus | 35.6 |
| 9/22/2012 | Northwest Equestrian Fall Gala HT | TH | Big Sky Moonshine | 35 |
| 9/7/2012 | Aspen Farms HT | A | True Avenue | 49.4 |
| 8/24/2012 | Caber Farm HT | OI | Markus | 36 |
| 8/3/2012 | Area VII Young Rider Benefit HT | OT | Southern Comfort | 27.3 |
| 6/8/2012 | Aspen Farms HT | TH | Cowboy Casanova | 30.9 |
| 5/18/2012 | NWEC May Classic HT | OI | True Avenue | 34.4 |
| 5/18/2012 | NWEC May Classic HT | BNH | Hot Wheels | 33 |
| 5/6/2011 | NWEC Mothers Day Classic HT | OI | Markus | 35.6 |
| 3/31/2011 | Galway Downs CIC3* & HT | CIC1* | Rafflasia Z | 47 |
| 9/17/2010 | Equestrian Institute HT at NWEC – Area VII Championships | P CH | Amelia | 30.5 |
| 9/17/2010 | Equestrian Institute HT at NWEC – Area VII Championships | P | Rafflasia Z | 28.2 |
| 9/3/2010 | Aspen Farms HT | OP | Rafflasia Z | 28.3 |
| 9/3/2010 | Aspen Farms HT | CIC2* | True Avenue | 58.9 |
| 8/20/2010 | Caber Farm Horse Trial | OI | True Avenue | 27.2 |
| 6/25/2010 | Inavale Farm Classic 3-Day Event & HT | OP | TGIF | 30.9 |
| 6/25/2010 | Inavale Farm Classic 3-Day Event & HT | OI | True Avenue | 40.4 |
| 6/25/2010 | Inavale Farm Classic 3-Day Event & HT | OT | Mateo | 29.6 |
| 5/7/2010 | NWEC Mothers Day Classic HT | TH | Laconic | 32.3 |
| 5/7/2010 | NWEC Mothers Day Classic HT | ON | Mateo | 28.3 |
| 3/26/2010 | Galway Downs CIC3* & HT | OT | Laconic | 30 |
| 9/19/2009 | Equestrian Institute HT | OP | True Avenue | 30 |
| 9/4/2009 | Aspen Farms HT | OP | True Avenue | 33.8 |
| 8/21/2009 | Caber Farm HT – Area VII Championships | OP | On Cloud Nine III | 29.2 |
| 8/21/2009 | Caber Farm HT – Area VII Championships | OP | Xena Warrior Princess III | 35 |
| 8/7/2009 | Area VII Young Rider Benefit HT | OP | True Avenue | 24.1 |
| 7/23/2009 | Event at Rebecca Farm HT | OP | True Avenue | 29.2 |
| 8/22/2008 | Caber Farm HT | N-CH | Athens | 33.5 |
| 6/28/2008 | Inavale Farm HT | OP2 | TC Royale | 23.7 |
| 5/24/2008 | Happs HT | SN | Athens | 32 |
| 7/26/2007 | Event at Rebecca Farm HT | SOTA | TC Royale | 30 |
| 9/9/2006 | Lincoln Creek HT | YEH Open | Grace Kelley | 30.1 |
| 9/17/2005 | Northwest Equestrian Fall Gala HT | P OPEN A | Jury’s Out | 35.5 |
| 5/7/2005 | NWEC Mothers Day Classic HT | OT | Jury’s Out | 33.5 |
| 9/3/2004 | Caber Farm HT | ON | Jury’s Out | 23.5 |
| 8/6/2004 | Young Rider Benefit HT | ON SEC A | Jules | 29.5 |
| 10/1/2020 | Spokane Sport Horse Sixth Annual Fall HT | YEH-4 | Keegan | 24 |
| 5/11/2017 | Spokane Sport Horse Farm 2nd Annual Spring HT | YEH-4 | Danciana | 29.26 |
| 9/9/2006 | Lincoln Creek HT | YEH-5:Open | Grace Kelley | 30.1 |
[/vc_column_text][vc_empty_space height=”10px”][/vc_column][/vc_row][vc_row css=”.vc_custom_1614722623112{background-color: #282828 !important;}”][vc_column][vc_images_carousel images=”6069,6071,6072,6070″ img_size=”full” onclick=”link_no” slides_per_view=”4″ hide_pagination_control=”yes” hide_prev_next_buttons=”yes”][/vc_column][/vc_row]